top of page
KW
![]() Parasitic Agglomeration2012 Patina steel 48″x24″x1/4" | ![]() Parasitic Agglomeration Detail2012 Patina steel 48″x24″x1/4" |
|---|---|
![]() Parasitic Agglomeration2012 1983 pump organ, polyurethane plastic, yarn size variable | ![]() Parasitic Agglomeration Detail2012 1983 pump organ, polyurethane plastic, yarn size variable |
![]() Parasitic Agglomeration2012 Installation view Size Variable | ![]() Biomorphic Form #12012 Bronze, iron, glass 12″x6″x12″ |
![]() Biomorphic Form #1 Detail2012 Bronze, iron, glass 12″x6″x12″ | ![]() Biomorphic Form #22012 Bronze, glass 6″x6″x12″ |
![]() Biomorphic Form #2 Detail2012 Bronze, glass 6″x6″x12″ | ![]() Biomorphic Form #32012 Bronze, iron 12″x12″x12″ |
![]() Biomorphic Form #3 Detail2012 Bronze, iron 12″x12″x12″ | ![]() Photographic Decay2012 Iron, found camera, lace 60″x24″x12″ |
![]() Frettchen2012 Ferret skulls, polyurethane plastic, Arduino, Servo motor, IR sensor, steel, wood 24″x12″x12″ | ![]() Biomorphic Form #42012 Polyurethane plastic, iron, steel, nylon, wire 24″x24″x48″ |
![]() Biomorphic Form #4 Detail2012 Polyurethane plastic, iron, steel, nylon, wire 24″x24″x48″ |
bottom of page














